Changes in Sub. S-hldr\’s Int. (29B)
Particulars of substantial Securities Holder
| Name | DR IHSAN BIN OSMAN | |
| Nationality/Country of incorporation | Malaysia | |
| Descriptions (Class & nominal value) | Ordinary Shares | |
| Name & address of registered holder | IHSAN BIN OSMAN C/O KLINIK IHSAN & SITI 411 LOT 8667 AG KOMPLEK PERNIAGAAN 78000 ALOR GAJAH, MELAKA REZWAN BIN IHSAN BT 21, KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
| Acquired | 25 Apr 2017 | 5,500 |
| Circumstances by reason of which change has occurred | Acquisition of shares via open market | |
| Nature of interest | Indirect | |
| Direct (units) | 3,350,700 | |
| Direct (%) | 7.98 | |
| Indirect/deemed interest (units) | 1,703,400 | |
| Indirect/deemed interest (%) | 4.056 | |
| Total no of securities after change | 5,054,100 | |
| Date of notice | 28 Apr 2017 |
| Remarks : |
| The Form – Section 138 (Form 29B) was received by the Company on 28 April 2017 |
