| LOTUS CIRCULAR BERHAD |
| Financial Year End | 30 Jun 2026 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2025 |
| The figures | have not been audited |
Attachments:
SUMMARY OF KEY FINANCIAL INFORMATION
30 Sep 2025
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2025 | 30 Sep 2024 | 30 Sep 2025 | 30 Sep 2024 | ||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 35,907 | 35,323 | 35,907 | 35,323 |
| 2 | Profit/(loss) before tax | -1,770 | -256 | -1,770 | -256 |
| 3 | Profit/(loss) for the period | -1,989 | -618 | -1,989 | -618 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -932 | 58 | -932 | 58 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.65 | 0.04 | -0.65 | 0.04 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.8400 | 0.8400 | ||
