| Financial Year End | 30 Jun 2026 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2026 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION
31 Mar 2026
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2026 | 31 Mar 2025 | ||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 72,678 | 70,201 | 155,138 | 152,822 |
| 2 | Profit/(loss) before tax | 10,062 | 8,413 | 9,919 | 10,859 |
| 3 | Profit/(loss) for the period | 7,035 | 6,210 | 6,531 | 7,074 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 4,131 | 3,463 | 3,984 | 4,646 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.37 | 2.40 | 1.32 | 3.22 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.6500 | 0.8400 | ||
