Changes in Sub. S-hldr\’s Int. (29B)
| MESB BERHAD |
Particulars of substantial Securities Holder
| Name | MADAM TAN SOK GIM |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 |
| Name & address of registered holder | Tan Sok Gim No. 15 (Lot 463), Jalan Salam 1 Country Heights Damansara 60000 Kuala Lumpur Teoh Hwa Peng No. 15 (Lot 463), Jalan Salam 1 Country Heights Damansara 60000 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
|
Type of transaction |
Description of Others |
Date of change | No of securities | Price Transacted ($$) |
| Disposed | 09 Sep 2016 | 632,000 | 0.630 | |
| Disposed | 09 Sep 2016 | 854,101 | 0.630 |
|
Circumstances by reason of which change has occurred |
Disposal of Shares via Direct Business Transaction. |
| Nature of interest | Direct and Indirect |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 12,290,098 |
| Indirect/deemed interest (%) | 29.26 |
| Total no of securities after change | 12,290,098 |
| Date of notice | 09 Sep 2016 |
|
Remarks : |
| The Form 29B was received by the Company on 13 September 2016. |
