| Changes in Sub. S-hldr\’s Int. (29B) |
Particulars of substantial Securities Holder
| Name | DR IHSAN BIN OSMAN | |
| Nationality/Country of incorporation | Malaysia | |
| Descriptions (Class & nominal value) | Ordinary Shares | |
| Name & address of registered holder | IHSAN BIN OSMAN C/O KLINIK IHSAN & SITI 411 LOT 8667 AG KOMPLEK PERNIAGAAN 78000 ALOR GAJAH, MELAKA REZWAN BIN IHSAN BT21, KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
| Acquired | 06 Apr 2017 | 2,000 | ||
| Acquired | 10 Apr 2017 | 6,800 | 0.758 | |
| Acquired | 10 Apr 2017 | 2,000 |
| Circumstances by reason of which change has occurred | Acquisition of shares via open market | |
| Nature of interest | Direct and Indirect | |
| Direct (units) | 3,307,700 | |
| Direct (%) | 7.88 | |
| Indirect/deemed interest (units) | 1,623,800 | |
| Indirect/deemed interest (%) | 3.87 | |
| Total no of securities after change | 4,931,500 | |
| Date of notice | 10 Apr 2017 |
| Remarks : |
| The Form – Section 138 (Form 29B) was received by the Company on 10 April 2017. |
