| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of “Others” Designation | |
| 1 | DATUK | WONG SAK KUAN | Others | Non-Independent Non-Executive Director | |
| Nature of Interest | Direct Interest | ||||
| Description of Securities | Ordinary Shares | ||||
| No of Securities Held | 38,407,898 | ||||
| % of Securities Held | 26.620 | ||||
| 2 | MR | CHEN, JIANHUA | Others | Independent Non-Executive Director | |
| Nature of Interest | Direct and Indirect Interest | ||||
| Description of Securities | Ordinary Shares | ||||
| No of Securities Held | 0 | ||||
| % of Securities Held | 0.000 | ||||
