Financial Year End | 30 Jun 2025 |
Quarter | 4 Qtr |
Quarterly report for the financial period ended | 30 Jun 2025 |
The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION
30 Jun 2025
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 30 Jun 2024 | ||
MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
1 | Revenue | 54,577 | 42,353 | 207,399 | 187,440 |
2 | Profit/(loss) before tax | -1,331 | 1,998 | 9,529 | 19,288 |
3 | Profit/(loss) for the period | -753 | 1,407 | 6,323 | 14,156 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 19 | 1,116 | 4,666 | 10,306 |
5 | Basic earnings/(loss) per share (Subunit) | 0.01 | 0.77 | 3.23 | 7.14 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | 0.8400 | 0 |
Attachments :