| Financial Year End | 30 Jun 2026 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2025 |
| The figures | have not been audited |
| SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2025 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2025 | 31 Dec 2024 | ||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 46,552 | 47,298 | 82,460 | 82,621 |
| 2 | Profit/(loss) before tax | 1,627 | 2,703 | -143 | 2,446 |
| 3 | Profit/(loss) for the period | 1,485 | 1,484 | -504 | 865 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 784 | 1,127 | -147 | 1,184 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.54 | 0.78 | -0.10 | 0.82 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.8400 | 0.8400 | ||
Please refer as per attached :
